Ultimate Orange
$34.95
Supplement Facts
Serving Size: 1 Scoop
Servings Per Container: 16
| Ingredient | Amount Per Serving | 
|---|---|
| Calories | 101mg | 
| Calories from fat | 9mg | 
| Protein | 13g | 
| Carbohydrates | 16g | 
| Fat | 1g | 
| Cholesterol | 10mg | 
| Potassium | 220mg | 
| Sodium | 75mg | 
| Phosphorous | 175mg | 
| Zinc (as Zinc Oxide) | 12mg | 
| Iodine (as Potassium Iodide) | 70mcg | 
| Magnesium (as Magnesium Oxide) | 40mcg | 
| Chromium (as Chromium Picolinate) | 25mcg | 
| Molybdenum ( as Molybdenum Amino Acid Chelate) | 30mcg | 
| Biotin | 140mcg | 
| Vitamin A (as Beta Carotene) | 2500IU | 
| Manganese (as Manganese Sulfate) | 2mg | 
| Vitamin C (as Ascorbic Acid) | 50mg | 
| Selenium (as Selenium Amino Acid Chelate) | 20mcg | 
| Calcium (as Calcium Gluconate) | 200mg | 
| Iron | 360mcg | 
| Vitamin D3 (as Cholecalciferol) | 56IU | 
| Vitamin E (as Vitamin E Acetate) | 30IU | 
| Vitamin B1 (as Thiamine Mononitrate) | 70mcg | 
| Vitamin B2 (as Riboflavin) | 85mcg | 
| Niacin (as Niacinamide) | 10mg | 
| Vitamin B6 (as Pyridoxine HCL) | 8mg | 
| Folic Acid (as Folic Acid) | 200mcg | 
| Vitamin B12 (as Methycobalamin) | 5mcg | 
| Pantothenic Acid (as Calcium Pantothenae) | 40mg | 
| Inositol | 75mg | 
| Choline (as Choline Bitratrate) | 75mg | 
| Ephedra Extract (leaves) | 25mg | 
| 2-Aminoisoheptane HCI | 150mg | 
| Caffeine (as Caffeine Anhydrous) | 100mg | 
| Essential Amino Acids: L-Leucine (BCAA) | 640mg | 
| L-Isoleucine (BCAA) | 365mg | 
| L-Valine (BCAA) | 261mg | 
| L-Lysine | 478mg | 
| L-Threonine | 428mg | 
| L-Methionine | 129mg | 
| L-Phenylalanine | 211mg | 
| L-Tryptophan | 98mg | 
Other Ingredients: Proprietary Blend: HydroPro Whey (Hydrolyzed Protein Isolate), Quadracarb (Maltodextrin, Sucrose, Dextrose, Fructose), Bio-Vite (Magnesium Oxide, Ascorbic Acid, Magnesium Aspartate, Pantothenic Acid, Niacinamide, Pyridoxine Hydrochloride, Cyanocobalamin), Caffeine (Anhydrous), 2-Aminoisoheptane HCI, Ephedra Extract (leaves).






